| No. | SITE | Day in | Total In |
| 1 | Free World Group | 3465 | 19275 |
| 2 | jeux-internet | 2614 | 14962 |
| 3 | 1001 pelit | 2508 | 6681 |
| 4 | Smiley Gamer | 1839 | 7033 |
| 5 | longanimals games | 1674 | 4320 |
| 6 | pelit.ws | 1201 | 6833 |
| 7 | Tasty Play | 1167 | 1749 |
| 8 | Arcade Cabin | 1031 | 3647 |
| 9 | Game Tweek | 1020 | 5501 |
| 10 | Shockwood | 822 | 6254 |
| 11 | Jack Smack | 585 | 3285 |
| 12 | arcade.fi | 505 | 7584 |
| 13 | ussgames | 366 | 3187 |
| 14 | GameShed.com | 341 | 9567 |
| 15 | Tapir Games | 152 | 1479 |
| 16 | gamebods | 135 | 520 |
| 17 | Glowing Eye Games | 111 | 446 |
| 18 | gamesfree.ca | 100 | 5431 |
| 19 | busybee arcade | 85 | 735 |
| 20 | Free Addicting games | 65 | 2054 |
| 21 | Ace Shooting games | 51 | 723 |
| 22 | Gametion - Play Safe | 33 | 474 |
| 23 | id8games | 33 | 192 |
| 24 | Games Garden | 23 | 253 |
| 25 | jeuxvideo-flash | 21 | 704 |
| 26 | ucanplay | 16 | 1466 |
| 27 | Corupted3d | 7 | 7 |
| 28 | gamer one | 1 | 1 |

